Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3407220 20018071 % -0.31069 14:43
  • Ethereum 104843 120690543.46065 % -0.92273 14:43
  • Tether 44.86 187077636527.26 % 0.04717 14:43
  • XRP 64.51 61569680267 % 0.21817 14:43
  • BNB 28113 134786669.56 % -1.07714 14:43
  • USDC 44.84 78404217053.164 % 0.04122 14:43
  • Solana 3888.74 575382967.09686 % -0.05098 14:43
  • TRON 14.87 94775898013.533 % 0.8008 14:43
  • Figure Heloc 46.41 16876732417.147 % 1.3468 04:19
  • Dogecoin 4.28 153895186383.71 % -0.54172 14:43
  • WhiteBIT Coin 2467.68 213418274 % -0.47043 14:43
  • USDS 44.83 10871332937.175 % 0.03371 14:43
  • Hyperliquid 1955.08 238385315.95414 % -1.71298 14:43
  • LEO Token 455.2 920805676.9 % 0.66929 14:43
  • Cardano 11.2 36954807980.688 % -0.69781 14:43
  • Bitcoin Cash 19841.69 20023549.896651 % -0.97198 14:43
  • Chainlink 417.7 727099970.45235 % -0.87672 14:43
  • Monero 15547.02 18446744.07371 % 0.57022 14:43
  • MemeCore 160.15 1759295919.8408 % -6.62684 14:43
  • Stellar 7.71 33177848226.816 % 0.90499 14:43
  • Canton 6.64 38339938680.33 % 1.28401 14:43
  • Zcash 14643.62 16667014.228045 % 0.55951 14:43
  • Dai 44.82 4373683889.3894 % 0.02057 14:43
  • Litecoin 2490.53 77070076.983471 % -0.57519 14:43
  • Avalanche 418.2 431771961.17721 % -1.07612 14:43
  • Hedera 4 43321902768.546 % -0.24271 14:43
  • Sui 43.26 3953388932.0712 % -0.34302 14:43
  • Rain 0.343317 478363970506.87 % -0.18191 14:43
  • Shiba Inu 0.00027254 5.8924346622931E+14 % -0.72907 14:43
  • Toncoin 57.96 2489304721.9003 % -5.52828 14:43
  • Cronos 3.14 43531529396.401 % -0.96857 14:43
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214674 559898.736688 % -0.04485 14:43
  • World Liberty Financial 3.55 31765732664 % -0.29777 14:43
  • Bittensor 11138.57 9597491 % -0.65708 14:43
  • PAX Gold 214855 493648.962 % -0.02468 14:43
  • Mantle 29.56 3277944055.5368 % -1.40139 14:43
  • Polkadot 57.5 1679935828.64 % -0.78145 14:43
  • Uniswap 149.3 633561603.60375 % -1.51243 14:43
  • Sky 3.46 23187163738.805 % 0.32779 14:43
  • Falcon USD 44.79 1789457992.7261 % 0.0645 14:43
  • NEAR Protocol 61.8 1293289255 % -0.54364 14:43
  • OKB 3775.79 21000000 % -0.62532 14:43
  • Pi Network 7.76 10192193055.966 % -0.63409 14:43
  • Aster 30.3 2458559719.13 % 0.84115 14:43
  • HTX DAO 8.113E-5 9.0570766407358E+14 % 0.97634 14:43
  • Pepe 0.00017052 4.2069E+14 % -0.68197 14:43
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.03771 14:40
  • USDD 44.85 1464667037 % 0.04024 14:43
  • Aave 4156.5 15172748.670632 % -17.5743 14:43
  • Internet Computer 111.46 551878426.25849 % -1.70247 14:43
  • Ethereum Classic 380.89 156366534.02393 % -1.06162 14:43
  • Bitget Token 84.66 699992035.97879 % 1.54536 14:43
  • Ondo US Dollar Yield 50.73 1169647085.0373 % 0.70291 14:43
  • Ondo 11.64 4869330647 % -0.77004 14:43
  • KuCoin 385.61 134655021.73557 % 0.07447 14:43
  • Gate 322.28 115180573.04886 % -0.43699 14:43
  • Morpho 89.98 551013958.18831 % 4.53954 14:43
  • Pump.fun 0.083887 590000000000 % -2.48047 14:43
  • Quant 3347.92 14544176.164081 % -0.83185 14:43
  • Ethena 5.37 8759375000 % -1.20235 14:43
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % 0.06739 14:40
  • POL (ex-MATIC) 4.03 10628419076.267 % -0.21433 14:43
  • Kaspa 1.56 27372055345.515 % 1.19622 14:43
  • Algorand 4.73 8904336762.0237 % -3.15774 14:43
  • Render 80.86 518743261.01407 % -1.25678 14:43
  • Cosmos Hub 80.16 504195801.70187 % -0.48618 14:43
  • NEXO 40.24 1000000000 % -0.91168 14:43
  • Worldcoin 12.07 3281508077.6736 % -2.56151 14:43
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78070789.472812 % 0.03771 14:40
  • Arbitrum 5.73 6040824145 % -0.3869 14:43
  • Aptos 42.3 806446191.16076 % -0.20934 14:43
  • DeXe 723.59 46750946.825413 % 14.31145 14:43
  • Blockchain Capital 3711.32 9112111 % 0.03771 14:40
  • Filecoin 42.01 772697854 % -2.28226 14:43
  • Flare 0.367054 85719407233.584 % -0.60317 14:43
  • Official Trump 128.02 232498807.46572 % -2.41881 14:43
  • Provenance Blockchain 0.519568 57026746846 % 4.74089 14:43
  • Jupiter 8 3550835739.32 % -1.69269 14:43
  • VeChain 0.324917 85985041177 % 0.88935 14:43
  • Midnight 1.68 16607399400.635 % -1.17041 14:43
  • Beldex 3.59 7737628949.4183 % 0.16168 14:43
  • OUSG 5155.02 5241048.2489133 % 0.03771 14:30
  • JUST 3.16 8543770511.3127 % -1.16202 14:43
  • XDC Network 1.34 19942478754 % -0.78396 14:43
  • ​​Stable 1.15 21929016460 % -1.42964 14:43
  • Usual USD 44.76 558467329.3949 % 0.03554 14:43
  • Bonk 0.00028053 87994739549183 % 1.17834 14:43
  • PancakeSwap 69.19 328222123.40176 % 0.25677 14:43

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.