Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2872240 20038503 % -6.67213 12:09
  • Ethereum 80447 120684919.77063 % -6.63997 12:09
  • Tether 45.92 187529700104.61 % 0.06432 12:09
  • BNB 27374 134784318.74 % -6.26654 12:09
  • USDC 45.96 75927299965.284 % 0.04541 12:09
  • XRP 53.16 61977843307 % -6.31663 12:09
  • Solana 3162.48 578560739.36073 % -8.28647 12:09
  • TRON 15.09 94818190531.346 % -1.00842 12:09
  • Figure Heloc 46.01 18440000391.817 % -3.27154 09:00
  • Hyperliquid 3031.07 222445714.07414 % -9.09072 12:09
  • Dogecoin 4.05 154520046383.71 % -6.20779 12:09
  • LEO Token 457.01 920475221.9 % -1.31578 12:09
  • Zcash 24555 16688225.165545 % -10.3048 12:09
  • Rain 0.649351 622645584897.1 % 0.61259 12:09
  • Cardano 8.71 37160010595.838 % -12.21992 12:09
  • Stellar 9.51 33705104691.151 % -9.08028 12:09
  • Monero 15865.39 18760539.217078 % 0.40335 12:09
  • LAB 859.99 312542846 % 0.16467 12:09
  • Canton 6.89 38711682722.87 % -1.77806 12:09
  • Chainlink 365.06 727099970.42555 % -6.75774 12:09
  • WhiteBIT Coin 2083.92 118289410 % -7.3043 12:09
  • Bitcoin Cash 11280.28 20043387.396651 % -1.56234 12:09
  • Toncoin 80.14 2672348372.1651 % -12.82534 12:09
  • USD1 45.91 4645248787.8036 % 0.07344 12:09
  • MemeCore 153.92 1308980963.3442 % 1.35376 12:09
  • Hedera 3.84 43373517394.589 % -4.85292 12:09
  • Litecoin 2099.97 77241295.733471 % -5.14636 12:09
  • Avalanche 351.77 431771961.17721 % -7.62447 12:09
  • NEAR Protocol 112.27 1297305903 % -16.96685 12:09
  • Sui 35.28 4029196852.4544 % -7.3088 12:09
  • PayPal USD 45.98 2954132757.3926 % 0.07321 12:09
  • Circle USYC 51.76 2598663120.0332 % 0.04754 12:09
  • Shiba Inu 0.00022775 5.8924321702033E+14 % -6.71802 12:09
  • Tether Gold 205635 612823.659532 % 0.905 12:09
  • Cronos 2.77 44819642949.171 % -5.07774 12:09
  • Global Dollar 45.97 2603500270.1054 % 0.04559 12:09
  • Ondo US Dollar Yield 51.75 1886847298.4953 % -0.63767 12:09
  • PAX Gold 206560 460964.775 % 0.97206 12:09
  • Bittensor 9807.1 9597491 % -7.07931 12:09
  • World Liberty Financial 2.69 31773621818 % -4.17692 12:09
  • Mantle 25.33 3302294382.5368 % -10.03613 12:09
  • Ondo 16.73 4869330647 % -12.25676 12:09
  • Polkadot 47.25 1686987794.8143 % -7.71267 12:09
  • Aster 30.49 2579922243.4699 % -1.99073 12:09
  • Uniswap 120.85 622841561.55388 % -9.09379 12:09
  • Worldcoin 21.79 3377826145.2013 % -3.76954 12:09
  • OKB 3467.75 21000000 % -9.87595 12:09
  • HTX DAO 7.926E-5 9.0570766407358E+14 % -2.01929 12:09
  • Falcon USD 45.74 1534854648.988 % 0.13551 12:09
  • Sky 3 23258281469.846 % -3.70977 12:09
  • Internet Computer 122.73 553052137.99399 % -11.64586 12:09
  • Pi Network 5.93 10642030605.076 % -7.89047 12:09
  • Bitget Token 86.33 699992035.97879 % -2.81806 12:09
  • Pepe 0.00013599 4.2069E+14 % -7.91005 12:09
  • Morpho 83.35 645893340.85211 % -6.85455 12:09
  • Ethereum Classic 337.13 156559601.6229 % -6.57533 12:09
  • Aave 3246.54 15179911.874935 % -7.459 12:09
  • Humanity 26.79 1825000000 % -4.13398 12:09
  • USDtb 45.95 1012713383.7662 % 0.05131 12:09
  • Spiko EU T-Bills Money Market Fund 56.34 821893048.34862 % 0.26708 12:05
  • Quant 3146.13 14544176.164081 % -7.2656 12:09
  • Blockchain Capital 4926.61 9112111 % 0.03728 12:05
  • Render 85.24 518743261.01407 % -17.01706 12:09
  • POL (ex-MATIC) 4.08 10654977267.424 % -4.55771 12:09
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 510.44 84553001.730273 % 0.07207 12:05
  • KuCoin 314.25 134655021.73557 % -10.46012 12:09
  • Cosmos Hub 81.29 512231928.39691 % -6.79176 12:09
  • Algorand 4.64 8922940385.3305 % -9.28724 12:09
  • DeXe 857.62 46750552.58384 % -13.13141 12:09
  • Janus Henderson Anemoy Treasury Fund 50.81 782845097.99119 % 0.02228 12:00
  • ​​Stable 1.7 23288790809 % -4.83202 12:09
  • Ethena 4.31 9026562500 % -9.22749 12:09
  • Venice Token 797.51 46751675.036646 % -18.10948 12:09
  • Kaspa 1.33 27416658504.525 % -5.92537 12:09
  • NEXO 35.48 1000000000 % -3.92567 12:09
  • Gate 301.69 106483509.17747 % -3.28882 12:09
  • Filecoin 38.82 787623476 % -12.0843 12:09
  • 币安人生 (BinanceLife) 29.89 1000000000 % 1.08691 12:09
  • JUST 3.38 8543764567.3127 % -12.24063 12:09
  • Beldex 3.64 7738227053.5421 % 0.92765 12:09
  • Flare 0.325943 86441093534.384 % -2.37916 12:09
  • Aptos 34.24 820008272.12866 % -12.69699 12:09
  • Midnight 1.68 16607399400.635 % -0.87859 12:09
  • XDC Network 1.37 19946688440 % -6.32302 12:09
  • Injective 268.56 100000000 % -11.47307 12:09
  • Jupiter 8.07 3320312968.08 % -14.18063 12:09
  • Pump.fun 0.075329 350758822666.64 % -6.42367 12:09
  • Siren 36.16 726788283.04645 % 32.09987 12:09

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.