Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3877120 20105365 % 1.1387 22:06
  • Ethereum 113057 122177241.12773 % 1.08274 22:06
  • Tether 49.91 180123438776.85 % 0.04102 22:06
  • BNB 35126 131511351.62 % 0.92769 22:06
  • XRP 62.64 63351197653 % 0.27582 22:06
  • USDC 49.93 71716332402.964 % 0.0252 22:06
  • Solana 4798.64 590094992.57105 % 0.74046 22:06
  • TRON 15.15 95020228344.125 % -8.13262 22:06
  • Figure Heloc 52.17 25975658560.029 % 1.85254 22:06
  • Zcash 64076 17014731.415545 % 3.93763 22:06
  • Hyperliquid 4403.28 239406814.37414 % -0.90749 22:06
  • Dogecoin 3.8 156543692860.17 % 1.03909 22:06
  • Monero 29785 18824995.589879 % 1.18379 22:06
  • USDS 49.96 9568921007.659 % -0.00595 22:06
  • Chainlink 594.66 766849970.42488 % 5.62203 22:06
  • WhiteBIT Coin 3724.33 118688311 % 1.06892 22:06
  • LEO Token 464.72 919857851.9 % -0.92837 22:06
  • Cardano 9.68 37571497272.794 % -0.05157 22:06
  • Stellar 8.52 35251444843.664 % 1.25485 22:06
  • NEAR Protocol 222.96 1310473022 % 3.76368 22:06
  • Bitcoin Cash 14273.89 20110321.771651 % -0.98354 22:06
  • Ethena USDe 49.89 4498358410.4705 % 0.03661 22:06
  • Rain 0.315057 710828835436.01 % -0.30115 22:06
  • Uniswap 357.66 624130422.48036 % 2.57118 22:06
  • Litecoin 2802.81 77776554.875168 % 1.68174 22:06
  • Canton 4.92 39970204311.487 % 1.18422 22:06
  • USD1 49.86 3876978405.4355 % 0.02096 22:06
  • Avalanche 429.72 444005683.09565 % 2.11289 22:06
  • Sui 45.08 4118270447.6404 % 0.74801 22:06
  • Gram (prev. Toncoin) 60.25 2838860875.8778 % 3.10839 22:06
  • Hedera 3.61 44327154878.727 % 0.52143 22:06
  • Tether Gold 193413 808994.63 % -0.14361 22:06
  • Quant 10081.95 14556178.164081 % 6.47065 22:06
  • Global Dollar 49.95 2927415741.9006 % -0.00548 22:06
  • Bittensor 11922.02 11678589.518767 % 1.35669 22:06
  • Shiba Inu 0.00023435 5.8923825704616E+14 % -1.44158 22:06
  • Cronos 2.58 50751194847.087 % 0.53952 22:06
  • Ethena 9.55 13406250000 % 3.09352 22:06
  • Ondo US Dollar Yield 57.45 2086258812.0559 % 0.12252 22:06
  • Circle USYC 57.04 2065888561.0989 % -0.0022 22:06
  • OKB 5524.68 21000000 % 0.36526 22:06
  • Pepe 0.00025179 4.2069E+14 % 2.62493 22:06
  • MemeCore 45.29 2292633530.0983 % -5.03516 22:06
  • Aave 6705.72 15439533.051542 % 4.73192 22:06
  • Ondo 20.57 4869330647 % -0.17674 22:06
  • Pump.fun 0.21214 460064902019.29 % 3.62367 22:06
  • Falcon USD 49.51 1844162004.3799 % 0.02469 22:06
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1597068560.4942 % -0.04677 22:06
  • Aster 35.14 2508479094.7721 % 3.19208 22:06
  • PAX Gold 194559 446111.184695 % -0.01233 22:06
  • Morpho 119.27 703328298.38768 % 15.05376 22:06
  • Bitway 55 1505787513.6457 % -4.65017 22:06
  • Polkadot 47.42 1709974223.9 % -2.48007 22:06
  • United Stables 49.92 1606644734.63 % 0.071 22:06
  • World Liberty Financial 2.51 31779991497 % 0.4419 22:06
  • Sky 3.37 23421515628.216 % 0.58952 22:06
  • Mantle 23.66 3302003382.5368 % 0.44273 22:06
  • USDD 49.88 1512058998 % 0.02837 22:06
  • Worldcoin 19.96 3730608606.0705 % -1.2499 22:06
  • Internet Computer 126.08 558194284.5351 % -0.38295 22:06
  • HTX DAO 7.622E-5 8.888463705382E+14 % -5.70116 22:06
  • BFUSD 49.87 1320000000 % 0.10313 22:06
  • Bitget Token 89.23 699992029.6481 % -0.11784 22:06
  • Arbitrum 8.25 6892115031 % 2.19845 22:06
  • Venice Token 1163.79 48759113.589775 % 5.00391 22:06
  • Ethereum Classic 356.05 158879657.382 % -0.90214 22:06
  • JUST 6.8 8018019892.3417 % -1.30112 22:06
  • Gate 476.02 104694577.69924 % 1.49774 22:06
  • KuCoin 355.1 139655021.2774 % 0.59036 22:06
  • POL (ex-MATIC) 4.62 10641458904.319 % -2.60532 22:06
  • Kaspa 1.64 27784234443.472 % 0.89419 22:06
  • Pi Network 3.9 11323999431.516 % -0.10372 22:06
  • Algorand 4.77 9075708829.8942 % 0.73539 22:06
  • Jupiter 12.94 3319369204.37 % 1.05071 22:06
  • Render 78.6 533536414.56269 % 0.18636 22:06
  • Cosmos Hub 75.34 539267759.99926 % -2.15094 22:06
  • Lighter 157.92 250000000 % 17.2288 22:06
  • NEXO 38.63 1000000000 % 2.04355 22:06
  • LayerZero 92.46 399976127.72813 % 8.68541 22:06
  • Filecoin 43.56 838698605 % 0.36729 22:06
  • Injective 364.3 100000000 % 2.04056 22:06
  • Midnight 2.06 16607399400.635 % 2.03223 22:06
  • PancakeSwap 96.51 346066993.22809 % 2.32809 22:06
  • Invesco Short Duration US Government Securities Fund 562.36 57356714.163992 % -0.0022 22:06
  • Ether.fi 31.73 998535999 % 5.84553 22:06
  • XDC Network 1.56 19946688440 % -0.25832 22:06
  • Dash 2402.06 12882840.56337 % -0.15134 22:06
  • Stacks 16.24 1879335293.0986 % 14.66195 22:06
  • Janus Henderson Anemoy AAA CLO Fund 52.65 538704167.05171 % -0.0022 22:06
  • Aptos 31.83 883781924.06743 % -1.46411 22:06
  • Beldex 3.55 7871587451.6555 % -0.76009 22:06
  • Usual USD 49.9 541906910.63526 % 0.00462 22:06
  • Pearl 72.99 364413264.17126 % -5.04397 22:06

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.