Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2911699 19995500 % -2.06599 14:13
  • Ethereum 86079 120692267.57151 % -4.7945 14:13
  • Tether 43.96 183549673295.27 % 0.18469 14:12
  • BNB 27029 136358835.86 % -1.59132 14:13
  • XRP 60.29 61018583977 % -4.13324 14:13
  • Solana 3647.93 568871731.05198 % -4.92139 14:13
  • TRON 12.49 94738790128.646 % -0.7163 14:13
  • Dogecoin 4.16 168909873126.58 % -4.25128 14:13
  • Figure Heloc 44.71 15430605259.317 % -1.23882 14:13
  • WhiteBIT Coin 2168.2 213544699 % -2.74633 14:13
  • Cardano 12.46 36813373987.743 % -2.74026 14:13
  • Bitcoin Cash 20558 20000618.646651 % -5.13127 14:13
  • LEO Token 386.01 921272704.9 % 0.71418 14:13
  • Hyperliquid 1237.95 238385315.95414 % -2.3229 14:13
  • Canton 7.58 37836242989.429 % 6.2037 14:13
  • Monero 14950.51 18446744.07371 % -0.22948 14:13
  • Chainlink 388.29 708099970.45259 % -4.22718 14:13
  • Ethena USDe 43.93 6067871196.2298 % 0.12991 14:13
  • Stellar 6.99 32951509552.431 % -2.55269 14:13
  • Rain 0.408551 477931904944.91 % -2.58586 14:13
  • Hedera 4.43 43003421564.345 % -1.95276 14:13
  • Litecoin 2413.71 76895670.733471 % -2.14328 14:13
  • Avalanche 395.14 431771961.17721 % -3.49539 14:13
  • Zcash 9905.7 16574687.665545 % -7.45165 14:13
  • Sui 40.15 3846172527.4297 % -2.95869 14:13
  • Shiba Inu 0.00025721 5.8924382752386E+14 % -3.74369 14:13
  • Toncoin 57.26 2452391273.5153 % 1.28626 14:13
  • World Liberty Financial 5.03 27660944253 % -1.92232 14:13
  • Cronos 3.37 41063365420.338 % -1.52835 14:13
  • Tether Gold 229075 520825.641697 % 1.44746 14:13
  • Polkadot 69.18 1669571462.9064 % -2.43791 14:13
  • MemeCore 63.44 1740423818.9013 % 4.46312 14:13
  • PAX Gold 230409 473402.089 % 1.42997 14:13
  • Uniswap 166.57 633597603.60375 % -4.09838 14:13
  • Mantle 28.05 3252944055.5368 % 2.08347 14:13
  • Circle USYC 49.09 1619309093.9136 % 0.0638 14:13
  • Aave 5095.41 15191362.930054 % 2.13893 14:13
  • Falcon USD 43.84 1741989317.8459 % 0.20553 14:13
  • Bittensor 7962.99 9597491 % -0.65805 14:13
  • Aster 30.71 2454947754.91 % -0.21717 14:13
  • OKB 3370.71 21000000 % -2.14356 14:13
  • Pi Network 7.47 9362409742.912 % 0.51255 14:13
  • Pepe 0.00016325 4.2069E+14 % -6.18198 14:13
  • Sky 2.96 23023512224.037 % -3.50744 14:13
  • Bitget Token 96.06 699992035.97879 % -2.0807 14:13
  • HTX DAO 7.065E-5 9.165330663271E+14 % -0.4993 14:13
  • NEAR Protocol 48.68 1288859768 % -1.86119 14:13
  • Ethereum Classic 384.64 155698894.00041 % -1.80994 14:13
  • Internet Computer 109.15 549317379.93875 % 3.05988 14:13
  • Ondo 11.5 4869330647 % -3.14659 14:13
  • POL (ex-MATIC) 4.85 10599051500.343 % -0.45936 14:13
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.67 104492684.96774 % 0.18802 14:10
  • Worldcoin 17.48 2874832727.0399 % -1.39453 14:13
  • Gate 307.94 115180573.04886 % -2.32167 14:13
  • KuCoin 369.86 132155021.73557 % -2.82072 14:13
  • Pump.fun 0.080846 590000000000 % 1.56838 14:13
  • Midnight 2.61 16607399400.635 % 1.27589 14:13
  • Morpho 79.01 548501512.78513 % -2.59609 14:13
  • Cosmos Hub 82.57 495446444.57426 % -1.64326 14:13
  • Quant 2786.6 14544176.164081 % -2.9348 14:13
  • Provenance Blockchain 0.753482 55098519733 % 3.21325 14:13
  • Ethena 4.57 8225000000 % -3.80171 14:13
  • NEXO 37.17 1000000000 % -2.86639 14:13
  • USDtb 43.97 835269432.53618 % 0.14136 14:13
  • Kaspa 1.35 26777148610.507 % -6.05722 14:13
  • Flare 0.41374 84929060671.219 % -3.11432 14:13
  • Spiko EU T-Bills Money Market Fund 54.32 643244970.87733 % 0.09473 14:10
  • Official Trump 148.26 232498807.46572 % -3.88975 14:13
  • Algorand 3.82 8885001491.8077 % -2.91521 14:13
  • Filecoin 44.3 754730751 % 0.52649 14:13
  • OUSG 5029.87 6589154.3643298 % 0.18781 14:10
  • USDD 43.95 749985047.53 % 0.14091 14:13
  • Aptos 42.13 780070074.47072 % -0.45527 14:13
  • Render 63.03 518743261.01407 % -2.27514 14:13
  • ​​Stable 1.59 20417273662 % 7.41159 14:13
  • Janus Henderson Anemoy AAA CLO Fund 45.17 707455624.73166 % 0.1905 14:05
  • Ondo US Dollar Yield 48.95 634310003.07741 % -1.22046 14:13
  • XDC Network 1.5 19934596950.12 % -3.83575 14:13
  • VeChain 0.327939 85985041177 % -2.18213 14:13
  • Beldex 3.53 7605857840.0798 % 0.37399 14:13
  • Arbitrum 4.5 5939074958 % 3.35254 14:13
  • Decred 1529.93 17294232.43113 % 8.67175 14:13
  • pippin 25.17 999937482.35585 % -32.53861 14:13
  • Janus Henderson Anemoy Treasury Fund 48.17 518328892.3055 % 0.19728 14:10
  • Usual USD 43.87 564665026.63636 % 0.09551 14:13
  • Jupiter 6.79 3497363517.1 % -1.98101 14:13
  • Bonk 0.0002649 87995150605820 % -3.54705 14:13
  • A7A5 0.562094 39192750985.661 % -0.45196 14:13
  • TrueUSD 43.9 494515083 % 0.149 14:13
  • Stacks 11.53 1831956083.1094 % -0.22904 14:13

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.